<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamark Graphics Group</title>
	<atom:link href="http://www.dggink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dggink.com</link>
	<description>Nashville Printing and Copying</description>
	<lastBuildDate>Tue, 01 May 2012 19:53:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Print Grows Trees</title>
		<link>http://www.dggink.com/ecoblast/green-matters/print-grows-trees/</link>
		<comments>http://www.dggink.com/ecoblast/green-matters/print-grows-trees/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Matters]]></category>

		<guid isPermaLink="false">http://www.dggink.com/?p=1202</guid>
		<description><![CDATA[ Renew Your Ideas About Print Print on paper gives landowners a reason to grow trees. More than half of all U.S. forestland is owned privately. Private landowners decide the fate of these forests. Many require an income from their land, and when a working forest cannot make money, the land is often put to another [...]]]></description>
			<content:encoded><![CDATA[<h4> Renew Your Ideas About Print</h4>
<p>Print on paper gives landowners a reason to grow trees. More than half of all U.S. forestland is owned privately. Private landowners decide the fate of these forests. Many require an income from their land, and when a working forest cannot make money, the land is often put to another use. Research shows that 55 million acres of private U.S. forests will be sold or transferred in the next five years. <strong>With no financial incentive to grow trees, will these forests be converted permanently to other uses?</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dggink.com%2Fecoblast%2Fgreen-matters%2Fprint-grows-trees%2F&amp;title=Print%20Grows%20Trees" id="wpa2a_2"><img src="http://www.dggink.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dggink.com/ecoblast/green-matters/print-grows-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QC-May 2012</title>
		<link>http://www.dggink.com/ecoblast/quiz-corner/qc-may-2012/</link>
		<comments>http://www.dggink.com/ecoblast/quiz-corner/qc-may-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quiz Corner]]></category>

		<guid isPermaLink="false">http://www.dggink.com/?p=1186</guid>
		<description><![CDATA[See how savvy you are  with our Dynamark Quiz. Which American president gave us the Maxwell House coffee slogan? A.    Abraham Lincoln B.    Grover Cleveland C.    Woodrow Wilson D.    Theodore Roosevelt &#160; &#160; &#160; &#160; &#160; Answer: D. Teddy Roosevelt visited the real-life Maxwell House hotel in New Orleans and commented that its coffee was [...]]]></description>
			<content:encoded><![CDATA[<p>See how savvy you are  with our Dynamark Quiz.<br />
Which American president gave us the Maxwell House coffee slogan?<br />
A.    Abraham Lincoln<br />
B.    Grover Cleveland<br />
C.    Woodrow Wilson<br />
D.    Theodore Roosevelt</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Answer: D. Teddy Roosevelt visited the real-life Maxwell House hotel in New Orleans and commented that its coffee was “good to the last drop!”</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dggink.com%2Fecoblast%2Fquiz-corner%2Fqc-may-2012%2F&amp;title=QC-May%202012" id="wpa2a_4"><img src="http://www.dggink.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dggink.com/ecoblast/quiz-corner/qc-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Promotion 101</title>
		<link>http://www.dggink.com/ecoblast/personally-speaking/brand-promotion-101/</link>
		<comments>http://www.dggink.com/ecoblast/personally-speaking/brand-promotion-101/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personally Speaking]]></category>

		<guid isPermaLink="false">http://www.dggink.com/?p=1180</guid>
		<description><![CDATA[Today’s business world is a highly competitive marketplace, but with the right promotional product you can help your customers remember you over the competition. A study conducted by Promotional Products Association International (PPAI) revealed that 91% of people had at least one promotional product in their kitchen and 74% had at least one in their [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s business world is a highly competitive marketplace, but with the right promotional product you can help your customers remember you over the competition. A study conducted by Promotional Products Association International (PPAI) revealed that 91% of people had at least one promotional product in their kitchen and 74% had at least one in their work area.<br />
At Dynamark Printing, we can help you integrate a promotional product into a complete direct marketing campaign. You might also consider using them for:<br />
•    Customer goodwill and retention<br />
•    Trade shows<br />
•    Employee relations<br />
•    Brand awareness<br />
•    Public relations<br />
•    New customer/account generation<br />
•    Not-for-profit programs<br />
•    Internal promotions<br />
•    New product/service introductions<br />
Whatever your marketing goals, let us show you how you can generate new customers—and all the sales that go with them over the lifetime of their loyalty— just from the impression made with a promotional product.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dggink.com%2Fecoblast%2Fpersonally-speaking%2Fbrand-promotion-101%2F&amp;title=Brand%20Promotion%20101" id="wpa2a_6"><img src="http://www.dggink.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dggink.com/ecoblast/personally-speaking/brand-promotion-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enduring Effectiveness of Promotional Products</title>
		<link>http://www.dggink.com/ecoblast/trends-in-the-marketplace/the-enduring-effectiveness-of-promotional-products/</link>
		<comments>http://www.dggink.com/ecoblast/trends-in-the-marketplace/the-enduring-effectiveness-of-promotional-products/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends in the Marketplace]]></category>

		<guid isPermaLink="false">http://www.dggink.com/?p=1176</guid>
		<description><![CDATA[For more than 200 years, promotional products have integrated their way into daily life, serving not only as useful tools, but as powerful, long-lasting advertising. But how do recipients feel about receiving promotional products? What purpose do they think such items serve? What actions do they take? These are questions every advertiser should know and [...]]]></description>
			<content:encoded><![CDATA[<p>For more than 200 years, promotional products have integrated their way into daily life, serving not only as useful tools, but as powerful, long-lasting advertising. But how do recipients feel about receiving promotional products? What purpose do they think such items serve? What actions do they take? These are questions every advertiser should know and understand, as the answers can have a significant impact on their ROI. In an effort to answer some of these questions, the Promotional Products Association International (PPAI) conducted a study fielded by MarketTools Inc. When respondents were asked to think of a promotional product they’d received in the past two years and to recall the specific product, advertiser and message, a whopping 76.2% were able to remember all three key pieces of information. The study also found that, if free promotional products were being handed out by an advertiser at an event, mall or tradeshow, 23% of respondents would pick up the item no matter what it was, and 69% would pick it up only if they found it to be useful. Additionally, 48% of respondents reported that they would like to receive promotional products more often, and 38% felt that they do indeed serve as a constant reminder of the advertiser. Businesses are continually challenged to find new ways to cut through the clutter. According to this PPAI survey, promotional products are a great way to not only reach your target audiences, but more importantly, to resonate with them.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dggink.com%2Fecoblast%2Ftrends-in-the-marketplace%2Fthe-enduring-effectiveness-of-promotional-products%2F&amp;title=The%20Enduring%20Effectiveness%20of%20Promotional%20Products" id="wpa2a_8"><img src="http://www.dggink.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dggink.com/ecoblast/trends-in-the-marketplace/the-enduring-effectiveness-of-promotional-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundled Communications</title>
		<link>http://www.dggink.com/ecoblast/personally-speaking/bundled-communications/</link>
		<comments>http://www.dggink.com/ecoblast/personally-speaking/bundled-communications/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personally Speaking]]></category>

		<guid isPermaLink="false">http://www.dggink.com/?p=1129</guid>
		<description><![CDATA[If your company is moving toward customer experience-based employee incentives, you’ve got your work cut out for you. Developing an effective compensation system that links customer satisfaction to employee rewards requires a clear understanding of what your customers expect, what “satisfaction” means to them, and how that affects your bottom line. At Dynamark, we can [...]]]></description>
			<content:encoded><![CDATA[<p>If your company is moving toward customer experience-based employee incentives, you’ve got your work cut out for you. Developing an effective compensation system that links customer satisfaction to employee rewards requires a clear understanding of what your customers expect, what “satisfaction” means to them, and how that affects your bottom line.</p>
<p>At Dynamark, we can help you develop and implement an email survey strategy to determine how well your company is meeting customer expectations. In addition to designing an email template that reflects your brand image, we can help you manage your email lists, develop a schedule and send your email surveys on time. We can even help you monitor the responses and analyze the data.</p>
<p>Along with regularly gauging your customers’ satisfaction, you’ll also need to rethink the training and tools your employees receive. Dynamark can help there too, by producing your training materials quickly and cost-effectively. We can also produce the tools your customer-facing employees need — such as motivational posters, procedure guides and more — to help them maximize customer experience at every opportunity.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dggink.com%2Fecoblast%2Fpersonally-speaking%2Fbundled-communications%2F&amp;title=Bundled%20Communications" id="wpa2a_10"><img src="http://www.dggink.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dggink.com/ecoblast/personally-speaking/bundled-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewarding the Right Behavior</title>
		<link>http://www.dggink.com/ecoblast/trends-in-the-marketplace/rewarding-the-right-behavior/</link>
		<comments>http://www.dggink.com/ecoblast/trends-in-the-marketplace/rewarding-the-right-behavior/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends in the Marketplace]]></category>

		<guid isPermaLink="false">http://www.dggink.com/?p=1125</guid>
		<description><![CDATA[Despite the growing recognition that customer experience matters, most employee compensation programs continue to be based on revenue targets. Andrew McInnes, customer experience analyst at Forrester Research, believes that as more companies acknowledge the effect that customer experience has on their bottom lines, they will begin to add customer feedback scores to their incentive structures [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the growing recognition that customer experience matters, most employee compensation programs continue to be based on revenue targets. Andrew McInnes, customer experience analyst at Forrester Research, believes that as more companies acknowledge the effect that customer experience has on their bottom lines, they will begin to add customer feedback scores to their incentive structures along with the more traditional business performance metrics.</p>
<p>According to McInnes, the process of establishing customer experience-based employee incentives has to start with building awareness of the reasons why customer experience is important. For example, employees need to understand that positive customer experience can result in an increased share of wallet and repeat business. They also need to realize that repeated negative interactions can cause that same customer to take his or her business elsewhere.</p>
<p>Obviously, companies will need to track and measure customer satisfaction in order to identify key performance indicators. To ensure that the right things are being measured, companies should conduct qualitative research to identify key measures or attributes of what’s important to customers. McInnes recommends that managers clearly explain the metrics that employees are responsible for, how those metrics relate to their jobs, and how employees can impact key measures through their daily work. After all, if employees don’t agree that the measures are valid and accurate, the program could fail to yield the desired operational and behavioral changes.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dggink.com%2Fecoblast%2Ftrends-in-the-marketplace%2Frewarding-the-right-behavior%2F&amp;title=Rewarding%20the%20Right%20Behavior" id="wpa2a_12"><img src="http://www.dggink.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dggink.com/ecoblast/trends-in-the-marketplace/rewarding-the-right-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does using paper lead to more trees?</title>
		<link>http://www.dggink.com/ecoblast/green-matters/how-does-using-paper-lead-to-more-trees/</link>
		<comments>http://www.dggink.com/ecoblast/green-matters/how-does-using-paper-lead-to-more-trees/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Matters]]></category>

		<guid isPermaLink="false">http://www.dggink.com/?p=1080</guid>
		<description><![CDATA[If America’s private landowners can’t make money as tree farmers, many will turn to other income sources for the land. The U.S. could lose 44 million acres of forest to development in the next 30 years. What can be done? Understand Forest Ownership Land provides social, recreational and financial benefits. It can generate revenue for [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>If America’s private landowners can’t make money  as tree farmers, many will turn to other income sources for the land.  The U.S. could lose 44 million acres of forest to development in the  next 30 years.<br />
<strong>What can be done?</strong></p>
<h2>Understand Forest Ownership</h2>
<p>Land provides social, recreational and financial benefits. It  can generate revenue for owners in many ways — one of the most  environmentally friendly is by growing trees. Because 70 percent of U.S.  forestland is privately owned, it is imperative that both the social  and economic incentives to continue growing trees outweigh the financial  rewards of sacrificing forests to development.</p>
</div>
<h2>See the Forest  and the trees</h2>
<p><strong>Have you heard</strong> someone suggest that by using  less paper you can “save a tree”? The fact is, that when the demand for  paper declines, tree farming also declines, taking all of the important  ecological impacts like clean water and wildlife habitat right along  with it. So if you decide to decrease your use of paper, don’t think  you’re going to “save a tree.” The reality is that decreasing paper use  may well cause a forest somewhere to be replaced by development.</p>
<p>The future of our forests depends on slowing the conversion of these  precious resources and by managing them sustainably to ensure their  economic, social and environmental benefits for generations to come.  That means we’ve got to provide not only the financial incentive but  also the education and tools for responsible forest management.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dggink.com%2Fecoblast%2Fgreen-matters%2Fhow-does-using-paper-lead-to-more-trees%2F&amp;title=How%20does%20using%20paper%20lead%20to%20more%20trees%3F" id="wpa2a_14"><img src="http://www.dggink.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dggink.com/ecoblast/green-matters/how-does-using-paper-lead-to-more-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Over-Write It</title>
		<link>http://www.dggink.com/ecoblast/personally-speaking/its-all-in-the-data/</link>
		<comments>http://www.dggink.com/ecoblast/personally-speaking/its-all-in-the-data/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personally Speaking]]></category>

		<guid isPermaLink="false">http://www.dggink.com/?p=1072</guid>
		<description><![CDATA[Why are some articles fun to read while others are impossible to get through? Unless you are writing a Master’s thesis or Ph.D. dissertation, your writing should not be overly formal or stuffy. Rather, it should be professional and informative with a relatively friendly tone. Whether you are writing a blog post, website copy, a [...]]]></description>
			<content:encoded><![CDATA[<p>Why are some articles fun to read while others are impossible to get through? Unless you are writing a Master’s thesis or Ph.D. dissertation, your writing should not be overly formal or stuffy. Rather, it should be professional and informative with a relatively friendly tone.<br />
Whether you are writing a blog post, website copy, a sales letter or a brochure, if your writing turns people off, you can bet they won’t be doing business with you any time soon.<br />
To keep your writing less formal, sit down with a colleague and tape record yourself explaining why your products and/or services are the best and what it is you are offering. Transcribe the tape and you will have an excellent rough draft.<br />
Next, edit the rough draft, keeping your sentences short and punchy. Be sure to vary sentences to make your writing more interesting. The more you keep your readers reading, the more likely you will be to make a sale.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dggink.com%2Fecoblast%2Fpersonally-speaking%2Fits-all-in-the-data%2F&amp;title=Not%20Over-Write%20It" id="wpa2a_16"><img src="http://www.dggink.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dggink.com/ecoblast/personally-speaking/its-all-in-the-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Customer Insight for More Targeted Communications</title>
		<link>http://www.dggink.com/ecoblast/trends-in-the-marketplace/leveraging-customer-insight-for-more-targeted-communications/</link>
		<comments>http://www.dggink.com/ecoblast/trends-in-the-marketplace/leveraging-customer-insight-for-more-targeted-communications/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends in the Marketplace]]></category>

		<guid isPermaLink="false">http://www.dggink.com/?p=1067</guid>
		<description><![CDATA[Staying relevant, valued and connected to customers — in other words, deepening the engagement — has become the number one challenge for marketers according to the Chief Marketing Officer (CMO) Council report, Routes to Revenue. In the report, marketers identified tactics and strategies that they feel are critical to deepening engagement. Nearly 60 percent said [...]]]></description>
			<content:encoded><![CDATA[<p>Staying relevant, valued and connected to customers — in other words, deepening the engagement — has become the number one challenge for marketers according to the Chief Marketing Officer (CMO) Council report, Routes to Revenue.<br />
In the report, marketers identified tactics and strategies that they feel are critical to deepening engagement. Nearly 60 percent said they intend to improve customer segmentation, profiling and targeting, while 30 percent reported that they were embracing more personalized, multichannel communications across all customer touch points.<br />
Tailoring and targeting communications on an individual level to improve marketing campaign response can be accomplished fairly easily by using mass-customization technologies in print and digital channels. The problem is that the ability to tailor and target depends largely on a company’s ability to understand its customers across the entire relationship lifecycle. This understanding in turn requires continuous tracking of purchasing activity, buying intention, and cross-sell and upsell opportunities as well as a strong commitment to customer data integration (CDI).<br />
The conclusion of the report is that marketers must start now – regardless of current levels of CDI – to better leverage customer insight and to better understand messaging and content preferences. Only then can they deliver more compelling, relevant and actionable communications at the right place, at the right time and through the most preferred format or channel of communication that will influence behavior and trigger purchases.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dggink.com%2Fecoblast%2Ftrends-in-the-marketplace%2Fleveraging-customer-insight-for-more-targeted-communications%2F&amp;title=Leveraging%20Customer%20Insight%20for%20More%20Targeted%20Communications" id="wpa2a_18"><img src="http://www.dggink.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dggink.com/ecoblast/trends-in-the-marketplace/leveraging-customer-insight-for-more-targeted-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QC- May 2011</title>
		<link>http://www.dggink.com/ecoblast/quiz-corner/qc-may-2011/</link>
		<comments>http://www.dggink.com/ecoblast/quiz-corner/qc-may-2011/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quiz Corner]]></category>

		<guid isPermaLink="false">http://www.dggink.com/?p=1076</guid>
		<description><![CDATA[Colgate faced a significant obstacle when marketing toothpaste in Spanish-speaking countries. Colgate translates into the command: A.  Go hang yourself B. Take a hike C. Stand on your head D. Jump off a bridge QC Answer:  A.  Go hang yourself]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Colgate faced a significant obstacle when marketing toothpaste in Spanish-speaking countries.</h3>
<h3 style="text-align: center;">Colgate translates into the command:<br />
A.  Go hang yourself<br />
B. Take a hike<br />
C. Stand on your head<br />
D. Jump off a bridge</h3>
<p></br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br></p>
<p style="text-align: center;">QC Answer:  A.  Go hang yourself</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dggink.com%2Fecoblast%2Fquiz-corner%2Fqc-may-2011%2F&amp;title=QC-%20May%202011" id="wpa2a_20"><img src="http://www.dggink.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dggink.com/ecoblast/quiz-corner/qc-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

